David Frost Award for Outstanding Undergraduate Paper
This award was selected to be named after David Frost, a Professor of Geography at Concordia, who was a long-time member of and contributor to NESTVAL (including president) until his untimely death in 2005. A passionate promoter of geography, David’s enthusiasm was something that inspired his students and colleagues alike.
Year | Awardee | School |
2022 | Megan Tremblay | Concordia University |
2021 | Brian Pollard and teammates | University of Maine at Farmington |
2020 | Kate Chamberland | Southern Connecticut State |
2018 | Emma Kanuaerhauser | Southern Connecticut State |
2011 | Laura Roch | Concordia University |
Outstanding Graduate Paper Award
Year | Awardee | School |
2022 | Ashley G. Benitez Ou | University of Connecticut |
2021 | Taylor Price | University of Connecticut |
2019 | Anna Therien | Westfield State |
2018 | Christina Woehrle | Oklahoma State |
2011 | Jerome Yang | Clark University |
2010 | Wuxiang Xiang | Clark University |
2009 | Kim Peterson | Southern Connecticut State |
Poster Awards
Year | Awardee | School |
2022 (graduate) | Ian Kennedy | University of Massachusetts Amherst |
2022 (graduate) | Alexandre Pace | Concordia University |
2022 (undergraduate) | Lucy Fleming, Nicole Buckley, and Danielle Hall | Clark University |
2021 (graduate) | Antoine Lachance | Concordia University |
2021 (undergraduate) | Eve Fischer | University of Maine at Farmington |
2020 (graduate) | Stephanie Drago | University of Vermont |
2020 (undergraduate) | Isabella Montbouquette | University of Maine at Farmington |
2011 | Matthew Crawford | St Michael’s College |
2009 | Brenna Schwert, Max Wright, Andrew Caiazzo | Clark University |
AAG Council Awards for Outstanding Graduate Student Paper at a Regional Meeting
Year | Awardee | School | Title |
2022 | Antoine Lachance | Concordia University | The history of storms and hurricanes over the past 1000 years in the Gulf of St. Lawrence, as told by coastal ombrotrophic peatbogs on the Magdalen Islands, Québec |
2021 | Aaron Adams | University of Connecticut | Relation between mobility, extreme weather events, and health: A cases study of COVID-19 outbreaks |
2020 | Shaina Sadai | UMass Amherst | Using climate modeling and interdisciplinary theory to analyze climate justice impacts of the Paris Agreement |
AAG Council Awards for Outstanding Undergraduate Student Paper at a Regional Meeting
Year | Awardee | School | Title |
2022 | Theresa Cocola | Southern Connecticut State | Assessing Sustainable Consumption Behavior: A Case Study of Starbucks, Newington, Connecticut |
2021 | Faith M. Kim | Southern Connecticut State | Racing to the polls: The voter demographics of New Haven, CT |
2020 | Shayla Peterson | Southern Connecticut State | Climate Change and the Green New Deal: Attitudes Towards Climate Justice in Connecticut |